This final attendee list was updated on April 8, 2024. An attendee list featuring emails is available to sponsors upon request.
Please note: any contacts from sources claiming to have the 2024 TACC attendee list available for purchase are a SCAM. Please report these to txacg@acg.org.
TACC 2024 Final Attendee List
First Name: | Last Name: | Company: | Title: | Company Type: |
---|---|---|---|---|
Soden | Abraham | Katten | ||
Brendan | Achariyakosol | Evolute Capital | Founder & Managing Member | |
Emily | Ackerman | Bennett Thrasher | Director of Business Development | Advisor - Accountant |
Joseph | Acosta | Dorsey | Partner | |
Jane | Adams | Piper Sandler | Director | Intermediary - Investment Banker |
Jordan | Adams | PNC Business Credit | Senior Associate | Capital Provider - Lender Sr Debt |
Marc | Adams | The Huntington National Bank | Senior Managing Director | Capital Provider - Lender Sr Debt |
Morgan | Adams | UTD | Student | |
Nike | Adesokan | Clark Hill | Attorney | Advisor - Attorney |
Anuj | Aggarwal | Deerpath Capital Management | Director, Origination | Capital Provider - Lender Sr Debt |
Vikram | Agrawal | American Resilience Partners | CEO & Co-Founder | Capital Provider - Equity Group Not Managing Fund |
Saif | Al Afouri | Katz, Sapper & Miller (KSM) | Senior Associate, Transaction Advisory Services | Advisor - Accountant |
Alta | Alaniz | HR Services Group | Fractional HR Consultant | Advisor - Consultant |
Heather | Alberti | Propeller Talent | Chief Executive Officer | Advisor - Recruiter |
Mike | Alberts | Cohere Capital | Principal | Capital Provider - Equity Group Managing Fund |
Albert | Alexander | Bluehenge Capital Partners | Director | Capital Provider - Mezzanine Lender |
Christine | Allen | Hillcrest Bank | Senior Vice President | Capital Provider - Lender Sr Debt |
Michael | Alley | Freestone Partners, LLC | Principal | Capital Provider - Equity Group Not Managing Fund |
Alejandro | Alvarez | Crowe | Consulting Principal | Advisor - Accountant |
Mostafa | Aly | Cadence Bank | Vice President ABL | Capital Provider - Lender Sr Debt |
Erik | Andersen | TMX Toronto Stock Exchange | Head, Capital Formation and Business Development Texas and Southern United States | Other - Not Listed Above |
Matt | Andersen | Westlake Securities | CEO | Intermediary - Investment Banker |
Alexander | Anderson | Gauge Capital | Business Development | Capital Provider - Equity Group Managing Fund |
Gayle | Anderson | SeatonHill Partners | Partner | Advisor-Consultant |
Kelly | Anderson | CXO Executive Solutions, LLC | Founder and CEO | Advisor - Consultant |
Ryley | Anderson | Trivest Partners | Director, Value Creation | Capital Provider - Equity Group Managing Fund |
Jacob | Anglin | BNY Melon | Vice President, Senior Client Strategist | |
Gokul | Anil | Doeren Mayhew Capital Advisors | Investment Banking Vice President | Intermediary - Investment Banker |
Brooke | Ansel | Prudential Private Capital | Vice President | Capital Provider - Lender Jr Debt |
Jason | Apple | CenterGate Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Mark | Arciero | Interim CEO and Private Equity Services | CEO | Corporate Management |
Michael | Arguelles | Stonehenge Partners, Inc. | Partner | Capital Provider - Equity Group Managing Fund |
Scott | Arndt | FORVIS | Managing Director, Consulting - Capital Advisors | Intermediary - Investment Banker |
Isamel | Arpero-Bustillos | UTA | Student | |
Jaime | Arreola | Main Street Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Ryan | Austin | Commercial Funding Inc. | Regional Sales Manager – Texas | |
Sharmeen | Aziz | S&P Global Market Intelligence | Director, Business Development, Capital Markets | |
Jonathan | Babcock | Compass Group | Business Development Associate | Capital Provider - Equity Group Managing Fund |
Will | Baccich | SeatonHill Partners | Partner | Advisor - Consultant |
Preston | Badgett | Embark | Vice President, Business Development | Advisor - Consultant |
Blair | Badham | Lafayette Square | Managing Director | Capital Provider - Equity Group Managing Fund |
Ruben | Bahena | Generational Group | Valuation Associate | Advisor - Valuator |
Jess | Bailey | Bailey Law Firm PLLC | Managing Attorney | Advisor - Attorney |
Angel | Baker | NOW CFO | Director | |
Miles | Bakker | Osceola Capital | Vice President | Capital Provider - Equity Group Managing Fund |
Connor | Balbo | Forward Risk | Director | |
Carter | Balfour | Norwest Mezzanine Partners | Partner | Capital Provider - Mezzanine Lender |
Matthew | Bandini | Capital Dynamics | Managing Director | Capital Provider - Lender Sr Debt |
Eric | Banduch | Virtus, LLC | Partner | Advisor - Consultant |
Vedant | Baniwal | UT Dallas | Student | |
Jenit | Bankhara | UTA | Student | |
Angela | Banks | CLA (Clifton Larson Allen) | Client Relationship Leader | Advisor - Consultant |
Tony | Banks | RSM | Director | Advisor-Accountant |
Joel | Bannister | Sheppard Mullin Richter & Hampton | Partner | Advisor - Attorney |
Thomas | Barber | SBJ Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Ben | Barnes | RubinBrown Corporate Finance | Managing Director | Intermediary - Investment Banker |
Brandon | Barr | CIBC Bank USA | Head of Business Development/Strategy - Asset Based Lending, Managing Director | Capital Provider - Lender Sr Debt |
Blake | Bartolomei | High Street Capital | Principal | Capital Provider - Equity Group Managing Fund |
Chad | Barton | Holland & Knight | Partner | Advisor - Attorney |
Bennett | Bartz | SMU | Student | |
Madhu | Basu | Unnanu | Founder & President | Advisor - Technology |
Will | Bateman | UHY | Business Development | Advisor - Accountant |
Gavin | Bates | Caltius Structured Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Dyana | Baurley | MiddleGround Capital | Director | Capital Provider - Equity Group Managing Fund |
Brent | Baxter | Association for Corporate Growth Inc | CEO | Other - NGO Executive/Leaders |
Gary | Beadle | Bridgehead IT | Director, Business Development | |
Gabe | Becerra | Frontenac Company | Director of Development | Capital Provider - Equity Group Managing Fund |
Baylor | Beck | Sunflower Bank | AVP – Corporate Banking | Capital Provider - Lender Sr Debt |
Ian | Beck | Excellere Partners | Associate | Capital Provider - Equity Group Managing Fund |
Jeremy | Beckwith | Range Valuation Services | Vice President | Advisor - Other Services |
Amrit | Bedi | Winterford Capital LLC | Managing Partner | Corporate - Business Owner |
Ryan | Behringer | Plante Moran, PLLC | Principal | Advisor - Accountant |
Tom | Bell | Chiron Finance | Managing Director | Intermediary - Investment Banker |
Collin | Bell | Calculated Hire | Account Executive | |
Amanda | Benbow | Insperity | Business Performance Advisor | Advisor - Other Services |
Scott | Bent | Frost Brown Todd | Partner | Advisor - Attorney |
Molly | Berg | S&P Global Market Intelligence | Account Executive, Non-Financial Corporates | |
Tim | Bernica | Milton Street Capital | Partner | Capital Provider - Equity Group Managing Fund |
Alexis | Berry | Holland & Knight | Practice Development Coordinator | |
Chris | Berton | Trivest Partners | Principal | Capital Provider - Equity Group Managing Fund |
Neerja | Bharti | GeniusMesh | CEO | Corporate Management - Entrepreneur |
Marek | Biczynski | Crutchfield Capital | Senior Vice President | Intermediary - Investment Banker |
Stan | Bikulege | Lightview Capital | Vice President | Capital Provider - Equity Group Managing Fund |
David | Bilger | Genesis Park | Managing Director | Capital Provider - Equity Group Managing Fund |
Michael | Bingham | Carr Riggs & Ingram LLC | Business Development Executive | Advisor - Accountant |
Blake | Bird | Bridgehead IT | Business Development Representative | |
Ryan | Birnel | BOK Financial | Director, Asset Based Lending | Capital Provider - Lender Sr Debt |
Tami | Bishop | Motivus Business Results LLC | Founder & Consultant | Advisor - Consultant |
Kristen | Bistany | Mangrove Equity Partners | Vice President | Capital Provider - Equity Group Managing Fund |
Brian | Blake | Riverarch Equity Partners | Director | Capital Provider - Equity Group Managing Fund |
Jim | Bland | NextGen Growth Partners | Parnter | Capital Provider - Equity Group Managing Fund |
Callie | Blankenau | The Stephens Group | Vice President, Business Development | Capital Provider - Family Offices |
Bill | Bobbora | Third Coast Bank | Chief Banking Officer | Capital Provider - Lender Sr Debt |
Brock | Bobbora | Cadence Bank | Relationship Manager | Capital Provider - Lender Sr Debt |
Natalie | Bode | Cresa | Vice President | |
William | Bogatay | MidFirst Business Credit | SVP | Capital Provider - Lender Sr Debt |
Peter | Bogdanow | Katten | Partner | Advisor - Attorney |
Austin | Bogestad | Lazard Frères & Co. LLC | Vice President | Intermediary - Investment Banker |
Charles | Bognanno | Sequel Holdings, LP | Director of Business Development | Capital Provider - Equity Group Managing Fund |
Dustin | Bolander | Clear Guidance Partners | Managing Partner | Advisor - Consultant |
Frank | Bonet | CIBC Bank USA ABL | Managing Director | Capital Provider - Lender Sr Debt |
Tom | Bonney | CBIZ | Senior Managing Director | Advisor - Consultant |
Ethan | Boothe | EisnerAmper | Partner, National Private Equity Growth Leader | Advisor - Accountant |
Jacob | Borth | Alliant Insurance Services | First Vice President | Advisor - Other Services |
Dylan | Boster | Asenti Diligence Partners LLC | Senior Associate | Advisor - Accountant |
Douglas | Bottrell | Granite Bridge Partners | VP Business Development | Capital Provider - Equity Group Managing Fund |
Duff | Bourassa | E78 Partners | Managing Director | |
Dave | Bourgoin | LCS Forensic Accounting & Advisory | Director | Advisor - Accountant |
Francois | Bouville | SLR BUSINESS CREDIT | SVP | Capital Provider - Lender Sr Debt |
Liles | Bowden | Grant Thornton | Director | Advisor - Accountant |
Amanda | Bowman | eCapital | SVP, Sales Director | Capital Provider - Lender Other |
Kate | Boyd | Cotton Creek Capital | Senior Executive Assistant | Capital Provider - Equity Group Managing Fund |
ID | Boyejo | Texas Capital Bank | Exec Director - Healthcare | Capital Provider - Lender Sr Debt |
Gregory | Boyer | CenterGate Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Fletcher | Boyles | DalFort Capital Partners | Senior Associate | |
Varsha | BR | UT Dallas | Student | |
Kyle | Bradford | Latticework Capital Management | Managing Partner | Capital Provider - Equity Group Managing Fund |
Charles | Branch | Blue Sage Capital | Senior Associate | Capital Provider - Equity Group Managing Fund |
Paul | Braswell | FBFK Law | Attorney | Advisor - Attorney |
Virginia | Breen | VSS Capital Partners | Business Development Analyst | Capital Provider - Equity Group Managing Fund |
Shannen | Breen | Tritium Partners | ||
Shannen | Breen | Rainier Partners | Business Development | Capital Provider - Equity Group Managing Fund |
Patrick | Bremmer | CIBC | Managing Director | Intermediary - Investment Banker |
Karina | Brena | UTA | Student | |
Michael | Brennan | Shoreline Equity Partners | Director of Business Development | Capital Provider - Equity Group Managing Fund |
Eddie | Bridgers | SeatonHill Partners | Area Managing Partner, Central Region | Advisor - Consultant |
Jim | Briggs | Statesman | Director | Intermediary - Investment Banker |
Thomas | Brinsko | IVS | Owner | Intermediary - Investment Banker |
Mitch | Brody | Ancor Capital Partners | Associate | Capital Provider - Equity Group Managing Fund |
JT | Brookman | Cadence Bank | Credit Analyst | |
Bravis | Brown | Global Recruiters of Fort Worth | Managing Partner | Advisor - Recruiter |
Hillary | Brown | Dalfort Capital | CFO | |
Mark | Brown | VIP Management Consulting | Managing Director | Advisor - Consultant |
Spencer | Brown | SG Credit Partners | Managing Director | Capital Provider - Lender Sr Debt |
Kristin | Brozyna | Gemspring | Director | |
Dan | Brumwell | Weaver | Director, Transaction Advisory Services | Advisor - Accountant |
Nick | Buchanan | BUCSanalytics | COO | Advisor - Technology |
Richard | Buckanavage | RGA-Private Debt & Equity | Managing Director | Capital Provider - Lender Other |
Shaun | Buckley | Armanino | Managing Director | Advisor - Accountant |
Jeff | Bundy | Sunflower Bank | SVP - Fort Worth Market President | Capital Provider - Lender Sr Debt |
Craig | Bunker | Tonka Bay Equity Partners | Director of Business Development | Capital Provider - Equity Group Managing Fund |
Eric | Burgess | Grant Thornton | Partner | Advisor - Accountant |
Cami | Burke | D CEO Magazine | Senior Sales Account Executive | |
Damian | Burke | Main Street Capital Corporation | Managing Director | Capital Provider - Equity Group Managing Fund |
Ruben | Burke | GF Data | Senior Sales Manager | |
Katherine | Burrow | AspenHR | Senior Business Consultant | |
Walter | Buttkus | PMC Financial Services Group, LLC | President | Capital Provider - Lender Other |
Wendy | Buxton | W Squared Enterprises | Momentum3 | Founding Member | Managing Member | Advisor - Consultant |
Jason | Cain | Calvetti Ferguson | VP of Business Development | Advisor - Consultant |
Rebecca | Callahan | Comerica | SVP, Middle Market | |
Robert | Callaway | Range Valuation Services | Managing Partner | Advisor - Valuator |
Paul | Campbell | IGP Equity | Principal | |
Alec | Campisano | Farragut Capital Partners | Associate | Capital Provider - Mezzanine Lender |
Marla | Cannon | Riata Capital | Managing Director - Business Development | Capital Provider - Equity Group Managing Fund |
Chris | Capriotti | Texas Capital Bank | EVP | Advisor - Banking |
Greg | Carpenter | Alterna Capital Solutions | EVP, Managing Partner | Capital Provider - Lender Other |
Bernard | Carrico | Telos Capital Advisors | Managing Director | Intermediary - Investment Banker |
Charlie | Carson | Center Rock Capital | Senior Associate | Capital Provider - Equity Group Managing Fund |
Justin | Carter | Riveron Consulting | Managing Director | Advisor - Consultant |
Thomas | Caruth | Argent Institutional Trust Company | Director | Advisor - Other Services |
Chelé | Cary | Connor Group | Managing Director | Advisor - Accountant |
David | Castle | Branford Castle Partners | Managing Partner | Capital Provider - Equity Group Managing Fund |
Michael | Cavounis | Invesco Private Debt | Managing Director | Capital Provider - Lender Sr Debt |
Ian | Chabal | Sequel Holdings, LP | Senior Associate | Capital Provider - Equity Group Managing Fund |
Laura | Chamberlain | Exbo Group Inc. | AVP, Tax Services | Advisor - Accountant |
Avery | Chambers | UTA | Student | |
Nick | Chambers | UHY | Managing Director | Advisor - Accountant |
Mark | Champion | Bank of America Merrill Lynch | Senior Vice President | Advisor - Banking |
Cameron | Chancey | First Horizon | Vice President - Commercial Relationship Manager | Capital Provider - Lender Sr Debt |
Karson | Chang | Peak Rock Capital | Principal | Capital Provider - Lender Other |
Bill | Chapman | Baker Tilly Capital, LLC | Managing Director | Intermediary - Investment Banker |
Stuart | Chasanoff | Dorsey & Whitney LLP | Partner | Advisor - Attorney |
Taylor | Chesser | Bennett Thrasher LLP | Sr. Manager | Advisor - Other Services |
Kendall | Childers | Rosewood Private Investments , Inc. | VP, Business Development | Capital Provider - Equity Group Managing Fund |
Nick | Chini | Bainbridge Capital | Managing Director | Intermediary - Investment Banker |
Edul | Chinoy | SMU | Recent Grad | Other - Not Listed Above |
Cory | Christofferson | BOK Financial | SVP - Asset Based Lending | Capital Provider - Lender Sr Debt |
Phil | Christy | Grant Thornton | Managing Director | Advisor - Accountant |
Yee-Ping | Chu | Bison Capital | Partner | Capital Provider - Equity Group Managing Fund |
Travis | Chulick | Enduring Capital | Principle | |
Steve | Church | Koch Enterprises, Inc. | VP Corporate Development & Strategy | Corporate - Business Owner |
Corey | Cialeo | Petra Capital Partners | Vice President | Capital Provider - Equity Group Managing Fund |
Felipe | Cifuentes | Vineyard Infrastructure | Partner | Capital Provider - Equity Group Managing Fund |
Paul | Civello | CIC Partners | Senior Associate | Capital Provider - Equity Group Managing Fund |
Jay | Clark | LCG Advisors | Senior Managing Director | Intermediary - Investment Banker |
Molly | Clark | Center Rock Capital | Managing Director | Capital Provider - Equity Group Managing Fund |
Troy | Clark | Centerfield Capital Partners | Managing Director | Capital Provider - Mezzanine Lender |
David | Class | CFA | ||
Jim | Class | CFA | Managing Dirrector | Intermediary - Investment Banker |
Andy | Clausen | Bluerock Valuation Services | Founder | Advisor - Valuator |
Scott | Clingan | Freestone Partners, LLC | Partner | Capital Provider - Equity Group Not Managing Fund |
Jeremy | Clyde | VIP Solutions | Not On File | Advisor - Consultant |
Drew | Coash | Lightview Capital | ||
Chance | Coble | Blacklight Solutions | CEO | Corporate - Business Owner |
Robert | Codol | PNC Mezzanine Capital | Managing Director | Capital Provider - Mezzanine Lender |
Kyle | Coleman | FMI Capital Advisors | Vice President | Intermediary - Investment Banker |
Mike | Collier | Weaver | Partner, Transaction Advisory Services | Advisor - Accountant |
Todd | Colpron | Sozo Holdings | Managing Director | Capital Provider - Equity Group Not Managing Fund |
Scott | Colvert | Trinity Hunt Partners | Partner, Origination | Capital Provider - Equity Group Managing Fund |
Rusty | Combs | New Hope Energy | CEO | |
Oliver | Cone | Bulkley Capital, L.P. | Senior Vice President | Intermediary - Investment Banker |
Austin | Conner | Frost Brown Todd | Partner | Advisor - Attorney |
Scott | Contreras | Calvetti Ferguson | Assurance Partner | Advisor - Accountant |
Jimmy | Conway | Alliance Bernstein | Vice President, Advisor | Advisor-Wealth Manager |
Phillip | Cooper | Palm Tree LLC | Managing Director | Intermediary - Investment Banker |
Burt | Copeland | New Life CFO Services | Founder | Advisor - Consultant |
Corey | Corbit | PPHB | Vice President | Intermediary - Investment Banker |
Chad | Corley | Armanino | Relationship Manager | Advisor - Accountant |
Chase | Cormier | Crete Mechanical | VP of M&A | Corporate Development |
Bill | Cornelius | Crutchfield Capital | Managing Director | Intermediary - Investment Banker |
Allyson | Cothern | TAMUC | Student | |
Trevor | Courtney | Mountain Ridge Capital | Vice President | |
Brittany | Cox | Platt Richmond PLLC | Attorney | Advisor - Attorney |
Summer | Craig | Craig Group | President | Other - Not Listed Above |
Chase | Crandall | CenterOak Partners, LLC | Associate, Business Development | Capital Provider - Equity Group Managing Fund |
Robert | Crapsey | Trivest Partners | Director , Business Development | Capital Provider - Equity Group Managing Fund |
Jake | Crater | Partners Finance | Investment Director | |
Bradley | Crawford | Great Rock Capital | Managing Director | Capital Provider - Lender Sr Debt |
Katie | Crepeau | Trive Capital | Capital Provider - Equity Group Managing Fund | |
Frank | Crocker | Lincoln International | Vice President | Intermediary - Investment Banker |
Kevin | Cross | Cerberus Capital Management | Senior Managing Director | Capital Provider - Lender Sr Debt |
Kirby | Crutchfield | EBSCO Capital | Vice President | Capital Provider - Equity Group Managing Fund |
Gilbert | Cruz | Calvetti Ferguson | Business Development Officer | Advisor - Other Services |
Jason | Cuellar | VIP Management Consulting | ManagingDirector of Client Services | Advisor - Consultant |
Jennifer | Cuello | EisnerAmper | Partner | Advisor - Accountant |
Mackey | Culbertson | Ferguson Braswell Fraser Kubasta PC | Attorney | Advisor - Attorney |
Lilly | Cullen | The Sterling Group | Vice President | Capital Provider - Equity Group Managing Fund |
Brad | Cummings | Calvetti Ferguson | Assurance Partner | Advisor - Accountant |
John | Cummings | Bennett Thrasher | Lead Partner - Business Development | Advisor - Accountant |
Jason | Cunningham | Argosy Private Equity | VP Business Development | Capital Provider - Equity Group Managing Fund |
Taylor | Curtis | IKS Health | EVP, CDO | Corporate Development |
Alan | Cuthbertson | Farragut Capital Partners | Principal | Capital Provider - Mezzanine Lender |
Matthew | Dakil | Hemingway Capital | Vice President & Head of Business Development | Capital Provider - Equity Group Managing Fund |
Damien | Daley | UMB Bank | VP, Relationship Manager | Advisor - Banking |
Steven | Dalrymple | TEG Capital | SVP Managing Director | Intermediary - Investment Banker |
Jon | D'Andrea | Westlake Securities | Managing Director | |
Jon | D'Andrea | Westlake Securities | Managing Director | Intermediary - Investment Banker |
Alex | Daniel | Woodforest National Bank | Vice President | Capital Provider - Lender Sr Debt |
Elizabeth | Daniel | Stephens | SVP | Advisor - Banking |
Jenit | Dankhara | UTA | Student | |
Aaron | Dannenberg | Nomura Securities | Managing Director, Head of Private Debt Solutions | Intermediary - Investment Banker |
Jaime | Dasso | Bluehenge Capital Partners | Associate | Capital Provider - Mezzanine Lender |
Robert | Daudt | Asia Plus Capital | Managing Partner | |
Joel | Daurity | Pattison Sign Group | President & COO, US | |
James | Davis | Texas Corporate Capital Advisors | Not On File | Intermediary - Investment Banker |
Brandon | Davis | Trek One Capital | Founder | Capital Provider - Family Offices |
Jose Luis | de la Peña | ZdP Investments | Managing Partner | Capital Provider - Equity Group Managing Fund |
Barrett | Dean | Craftsman Capital | Partner | Capital Provider - Equity Group Not Managing Fund |
Matt | Debernardo | eCapital | Capital Provider - Lender Other | |
Warren | DeKinder | Star Mountain Capital | Managing Director | |
Ryan | Demouth | Crescendo Capital Partners | Associate | Capital Provider - Family Offices |
Steve | DeMundo | Fifth Third Bank | Vice President, Commercial Relationship Manager | Capital Provider - Lender Sr Debt |
Cole | Dennard | NOW CFO | Managing Partner | |
Alain | Dermarkar | Shearman | Partner | Advisor - Attorney |
Alain | Dermarkar | Shearman & Sterling | Co-head of Private Equity | |
Stacy | Deru | 414 Capital | Business Development | Intermediary - Investment Banker |
Gemma | Descoteaux | Sheppard Mullin Richter & Hampton | Partner | Advisor - Attorney |
Harris | Diamond | Blank Rome LLP | Partner | Advisor - Attorney |
Scott | Dickes | 1719 Partners | Managing Partner | Capital Provider - Equity Group Managing Fund |
Hannah | Dickey | Unity Partners LP | Vice President | Capital Provider - Equity Group Managing Fund |
Chris | Dickman | ACG | Senior Manager, Chapter Ops | Intermediary - Investment Banker |
Dannie | Diego | Insperity | Private Capital Development Director | Advisor - Other Services |
Philip | DiGennaro | Stream Capital Partners | Managing Director | Advisor - Consultant |
Antonio | DiGesualdo | Cotton Creek Capital | Managing Partner | Capital Provider - Equity Group Managing Fund |
Ben | Dike | Cadence Bank | ||
Ben | Dike | Cadence Bank | Credit Analyst | |
Ella | DiPietro | Alpine Investors | Investing Professional | Capital Provider - Equity Group Managing Fund |
Joe | DiRocco | Fifth Third Bank | National Sales Manager ABL MM | Capital Provider - Lender Sr Debt |
Nick | Disimile | B. Riley Advisory Services | Director | Advisor - Valuator |
Justin | Dixon | Hire Tomorrow, LLC | Founder & CEO | Advisor - Recruiter |
Bob | Dockery | Polsinelli | Senior Partner | Advisor - Attorney |
Kieran | Doherty | PitchBook | Account Manager | Other - Not Listed Above |
Drew | Donahoe | Highwire Capital | Managing Partner | |
Brett | Donahoo | Marsh McLennan | Vice President | Advisor - Other Services |
Andrew | Donald | RAF Equity | Investment Associate | Capital Provider - Equity Group Not Managing Fund |
Cesar | Donofrio | Making Sense | ||
Evan | Doodian | PitchBook | Sr. Director, Business Development | Other - Not Listed Above |
Chris | Dopp | BMO Middle Market M&A | Head of Industrials | Intermediary - Investment Banker |
Michael | Doran | Hancock Whitney Bank | Senior Vice President | Capital Provider - Lender Sr Debt |
Jimmer | Dorweiler | Piper Sandler | Director Investment Banking | |
Annette | Dowdle | Hub International Gulf South | Senior Vice President | Advisor - Consultant |
Kevin | Doyle | Tenex Capital Management | Director, BD | Capital Provider - Equity Group Managing Fund |
Michael | Doyle | First Business Bank - Asset Based Lending | Vice President | Capital Provider - Lender Sr Debt |
Daniel | Drabinski | Bluecrest Financial Alliances | Agency Managing Director of Business & Estate Planning | Advisor - Consultant |
Denise | Drost | ACG W. Michigan | Chapter Lead | Other - Not Listed Above |
Michael | Duffy | Fort Point Capital | Vice President | Capital Provider - Equity Group Managing Fund |
David | Duke | Kian Capital Partners | Partner, Business Development | Capital Provider - Equity Group Managing Fund |
Martha | Dumas | FORVIS | National Industry Marketing Leader | Advisor - Accountant |
Bob | Dunn | GF Data | Managing Director | |
Bob | Dunn | UMB Bank | SVP | Other - Not Listed Above |
Brandon | Dunn | Cadence Bank | Managing Director | Capital Provider - Lender Sr Debt |
Barry | Dunne | The Keystone Group | Business Development Executive | Advisor - Consultant |
Oscar | Durham | Riveron | Managing Director | |
Marsha | DuTour | Plante Moran | Sr. Manager | Advisor - Accountant |
John | Dyar | IBC Funds | Vice President | Capital Provider - Mezzanine Lender |
Ben | Eakes | Crossplane Capital | Managing Partner | Capital Provider - Equity Group Managing Fund |
Cameron | Easom | Kroll, LLC | Director | Advisor - Consultant |
Grant | Eason | Capital Southwest Corporation | Senior Vice President | Capital Provider - Equity Group Managing Fund |
Braden | Eddy | Hastings Equity Partners | Senior Vice President | Capital Provider - Equity Group Managing Fund |
Matthew | Edwards | VIP Management Consulting | Managing Director | Advisor - Consultant |
Pierce | Edwards | Valesco Industries | Principle | |
Mike | Ehlert | BMO Commercial Bank | Managing Director | Capital Provider - Lender Sr Debt |
Marshall | Eidinger | Bennett Jones LLP | Partner | Advisor - Attorney |
Stan | Eigenbrodt | Frederic Dorwart Lawyers PLLC | Member | Advisor - Attorney |
Drew | Eisele | Simmons Bank | Commercial Banker | |
Jordan | Eiserman | Hylant | Managing Director - Transactional Risk | Other - Not Listed Above |
Bill | Elchik | PNC Mezzanine Capital | Vice President | Capital Provider - Mezzanine Lender |
Carlos | Elizondo | PNC Business Credit | SVP, Head of Originations Southwest Region | Capital Provider - Lender Sr Debt |
Emery | Ellinger | Clearwell Group | Senior Associate | Capital Provider - Family Offices |
Larry | Ellis | Briar Capital LP | Senior Vice President | Corporate Finance |
Luke | Ellis | ReVera Capital | CEO | Intermediary - Investment Banker |
Julianne | Emeterio | D CEO Magazine | Client Operations Coordinator | |
Josh | Emington | The Martec Group | Market Diligence Director | Advisor - Consultant |
Ikemefuna Chinedum | Enemkpali | UTA | Student | |
Craig | England | England & Company | CEO | Intermediary - Investment Banker |
Tony | Enlow | Bennett Thrasher | Managing Director | Advisor - Accountant |
Doreen | Entsua | TAMUC | Student | |
Houston | Erbstoesser | US Bank | Senior Vice President | |
Andrew | Eshelman | Maranon Capital | Principal | Capital Provider - Equity Group Managing Fund |
Greg | Evans | JTS Capital | President | Capital Provider - Equity Group Managing Fund |
Isaac | Evans | TalentCompass | Head of Partnerships | Advisor - Recruiter |
Bryn | Everson | TruSight, LLC | Principal | Intermediary - Investment Banker |
Carlos | Fabre | PONT | ||
Raul | Fabre | PONT | ||
Alyssa | Fadai | Blacklight Solutions | Business Development Manager | Other - Not Listed Above |
Christopher | Fagan | Moore Colson | Partner | Advisor - Accountant |
Elizabeth | Falco | Third Coast Bank | EVP, Corporate Banking | Capital Provider - Lender Sr Debt |
Hunter | Fallin | Texas Capital | Executive Director | Capital Provider - Lender Sr Debt |
Margareth | Fanini | Comerica | SVP, Middle Market | |
James | Fanning | Blackmore Partners, Inc. | Pamaseco LLC- President | |
Hayden | Farr | Treaty Oak Equity | Senior Associate | Capital Provider - Equity Group Managing Fund |
Lee | Farr | Woodforest National Bank | Senior Vice President | Capital Provider - Lender Sr Debt |
Andrew | Faubel | O2 Investment Partners | Vice President | Capital Provider - Equity Group Managing Fund |
Jason | Faucett | TCP LP | Managine Director | |
James | Favero | HIG Whitehorse | Principal | Capital Provider - Lender Other |
A.J. | Fazalbhai | Bank OZK | Market President | Capital Provider - Lender Sr Debt |
Case | Fedor | Onex Falcon | Vice President | Capital Provider - Mezzanine Lender |
Zach | Fee | BankUnited | Southwest Marketing Executive | |
Lindsay | Ferguson | Sheppard Mullin Richter & Hampton | Partner | Advisor - Attorney |
Kyle | Ferguson | FBFK | Founder/Attorney | Advisor - Attorney |
Carrie | Ferroukhi | Arcus Advisors LLC | Managing Partner | Advisor - Consultant |
Nick | Fessler | Twinbrook Capital Partners | Vice President | Capital Provider - Lender Sr Debt |
Melinda | Ficek | eCapital | Managing Director | Capital Provider - Lender Other |
Terry | Fick | CFA | Managing Director | Intermediary - Investment Banker |
Jeffrey | Fier | Tree Line Capital Partners | Managing Director | Capital Provider - Lender Jr Debt |
Jared | Fisher | Sheppard Mullin Richter & Hampton LLP | ||
Dana | Fitzgerald | Incline Equity Partners | Associate Business Development | Capital Provider - Equity Group Managing Fund |
Rich | Flamang | Pathward | SVP Regional Manager | |
Michael | Fletcher | Blue Sage Capital | Senior Associate | Capital Provider - Equity Group Managing Fund |
Will | Fletcher | Latticework Capital Management | Principal | Capital Provider - Equity Group Managing Fund |
Daniel | Flick | Infinity Financial Group | Managing Partner | Intermediary - Investment Banker |
Glenn | Flinn | Sunflower Bank | Senior Vice President | Capital Provider - Lender Sr Debt |
Patrick | Floeck | Valesco Industries | Principal | |
Kristen | Floro | Fengate | Associate | Capital Provider - Equity Group Managing Fund |
Bill | Floyd | Merit Capital Partners | Principal | Capital Provider - Equity Group Managing Fund |
Grace | Foley | Industrial Opportunity Partners LLC | Associate | Capital Provider - Equity Group Managing Fund |
Brian | Fontana | Trek One Capital | Operating Partner - CFO | Capital Provider - Family Offices |
Randall | Fontes | Capitala Group | Managing Director | Capital Provider - Equity Group Managing Fund |
Brendan | Foo | Forward Risk and Intelligence | Partner | Corporate Management |
Nathan | Forrester | Third Coast Bank | VP, Business Development | Corporate Banking | Other - Not Listed Above |
Mark | Forti | Callodine Commercial Finance | Managing Director, Head of Originations | Capital Provider - Lender Jr Debt |
Robert | Fortier | Bow River Capital | Director | Capital Provider - Equity Group Managing Fund |
